Designed for easy inventory, and mix-and-match design flexibility, our area lights are ordered in two components.
Mounting / Installation
Lead Wire Length: Dual 16AWG wire leads (option to daisy chain), first 25’, second 18”
Mounting: Slotted 8.5” large ground stake (standard)
Material
Housing: Solid cast brass (hat and stem)
Lens: Polycarbonate frosted lens with rubber gaskets both clear and frosted provided
Socket: G4 Bi-Pin, Spring-loaded ceramic, with dual contacts and lamp clips
Adjustable Beam: Stem incorporates adjustable collar for light spread and glare control
Dimensions
| HEIGHT | 4.75" |
| WIDTH | 7.5" |
| LENGTH | Recommended for use with 18" and 24" stem. |
Customize Your Stem and Hat Combo
The stem is sold separately from this AL400 hat. Choose your stem height and light source (standard LED lamp or BT Bluetooth RGB module)


| PART NUMBER | HEIGHT | LED LAMP INSTALLED |
| ALSTEM12-LED | 12" | LBIPIN-LED-200LM 2.5 WATT 2700K |
| ALSTEM18-LED | 18" | LBIPIN-LED-200LM 2.5 WATT 2700K |
| ALSTEM24-LED | 24" | LBIPIN-LED-200LM 2.5 WATT 2700K |
| ALSTEM12 | 12" | NO LAMP |
| ALSTEM18 | 18" | NO LAMP |
| ALSTEM24 | 24" | NO LAMP |
| ALSTEMADJ-LED | 18"-29" (ADJ.) | LBIPIN-LED-200LM 2.5 WATT 2700K |
| ALSTEMADJ | 18"-29" (ADJ.) | NO LAMP |
| PART NUMBER | HEIGHT | LED LAMP INSTALLED |
| ALSTEM12-BT | 12" | BT SYSTEM LED MODULE |
| ALSTEM18-BT | 18" | BT SYSTEM LED MODULE |
Factory-Installed RGB LED Bluetooth Module
| WATTAGE | 2w - 6w |
| LUMEN OUTPUT | 10lm - 350lm |
| CCT OPTIONS | 2700K, 3000K, 4000K |
| RGB OPTIONS | Unlimited color wheel, quick preset options for red, green, blue, amber and purple |
| DIMMING | Option available for every color choice. |
How to Specify
| SELECT FIXTURE HAT | SELECT STEM | OPTIONS |
| EXAMPLE: AL400 | EXAMPLE: ALSTEM18-BT | If ground stake is not desired, see mounting options. |
For black finish add -BLK to part number.


